One-third of the 2023 Dota Pro Circuit is done after the Lima Major recently concluded with Gaimin Gladiator’s triumph over Team Liquid, though the latter had to play with a stand-in due to a health emergency.
Recommended Videos
While Dota 2’s best got to test their mettle at this year’s first LAN event, a mini roster shuffle kicked off for everyone else in the interim. Teams around the world again set out on a search to find a working formula as a way to recompose after crashing out of the DPC and Major.
This roster shuffle period didn’t last long, however, as the DPC kicked off on March 13 with Division I action.
This time around, teams are competing for a spot at the Berlin Major, the second LAN event of the 2023 season, and the penultimate DPC gate before The International 12.
Given the poor results of some regions at the Lima Major, there were talks regarding reducing the available Major slots of weaker ones, but Valve hasn’t made any changes to the distribution of slots yet. The developer has been busy working to improve the game’s competitive integrity, banning over 40 Dota 2 pros and kicking five teams out of China’s DPC Tour in the process.
With a slight reminder from Valve that they are always watching, to the point where it completely reshaped the Chinese DPC for the Spring Tour, the next part of the season commences with full force, and here’s everything you need to know about it, including its prize pool, format, schedule, standings, and all of the DPC Points up for grabs.
Dota Pro Circuit 2023: Full DPC Spring Tour points, scores, and standings
The Spring tour for the 2023 DPC is taking place on Patch 7.32e, which introduced Muerta. Despite a new hero, there was a clear lack of impactful changes for the overall meta, which will hopefully arrive with 7.33 in late April.
In the meantime, Dota 2 fans and pros are stuck with another variation of 7.32 for the remainder of the Spring tour that started on March 13 and will end on April 2.
Once the division one action wraps up, division two will kick off on April 5.
- DPC Spring Tour Division I schedule
- Prize pool: $205,000 and 920 DPC Points
- China: March 13 to April 5
- EEU: March 12 to April 2
- NA: March 13 to April 2
- WEU: March 13 to April 2
- SEA: March 13 to April 4
- SA: March 12 to April 1
- DPC Spring Tour Division II schedule
- Prize pool: $75,000
- China: TBA
- NA: April 5 to April 25
- EEU: TBA
- SA: TBA
- SEA: TBA
- WEU: April 5 to April 25
- DPC Spring Tour Berlin Major schedule and invites
- Dates: April 27 to May 7
- Western Europe: Four teams
- China: Four teams
- Eastern Europe: Three teams
- Southeast Asia: Tour teams
- North America: Two teams
- South America: Two teams
The bottom two teams in Division I will be relegated to Division II, while the first two teams of the latter will advance to the first division. Teams placing last in the second division will relegate from the regional leagues, and they will be required to play through open qualifiers for their chance at redemption against other teams looking to earn their spot in the DPC.
Here are the complete regional results for all six Dota 2 regions across both Division I and II—The standings are updated as the matches are completed and with finalized results bolded to show they are locked in.
Western Europe DPC Spring Tour Regional League Standings
Division I
Rank | Team | Record | Seed | DPC Points | Prize |
1 | Team Liquid | 6-1 | Berlin Major | 400 | $30,000 |
2 | Tundra Esports | 5-2 | Berlin Major | 240 | $28,000 |
3 | Gaimin Gladiators | 5-2 | Berlin Major | 160 | $27,000 |
4 | OG | 3-4 | Berlin Major | 80 | $26,000 |
5 | Ooredoo Thunders | 3-4 | N/A | 40 | $25,000 |
6 | Entity | 2-5 | N/A | – | $24,000 |
7 | Monaspa | 2-5 | Relegation | – | $23,000 |
8 | Nigma Galaxy | 2-5 | Relegation | – | $22,000 |
Division II
Rank | Team | Record | Seed | DPC Points | Prize |
1 | Team Secret | 6-1 | Division I | N/A | $17,000 |
2 | Ancient Tribe | 5-2 | Division I | N/A | $16,000 |
3 | D2 Hustlers | 5-2 | N/A | N/A | $15,000 |
4 | Alliance | 3-3 | N/A | N/A | $11,000 |
5 | Into the Breach | 3-3 | N/A | N/A | $9,000 |
6 | Old G | 2-4 | N/A | N/A | $7,000 |
7 | IVY | 1-6 | Relegation | N/A | – |
8 | PuckChamp | 1-5 | Relegation | N/A | – |
China DPC Spring Tour Regional League Standings
Division I
Rank | Team | Record | Seed | DPC Points | Prize |
1 | Xtreme Gaming | 6-1 | Berlin Major | 400 | $30,000 |
2 | PSG.LGD | 6-1 | Berlin Major | 240 | $28,000 |
3 | Invictus Gaming | 4-3 | Berlin Major | 160 | $27,000 |
4 | Team Aster | 4-3 | Berlin Major | 80 | $26,000 |
5 | Aster.Aries | 3-4 | N/A | 40 | $25,000 |
6 | Ybb Gaming | 3-4 | N/A | – | $24,000 |
7 | Vici Gaming | 2-5 | Relegation | – | $23,000 |
8 | Outsiders from CN | 0-7 | Relegation | – | $22,000 |
Division II
Rank | Team | Record | Seed | DPC Points | Prize |
1 | Piggy Killer | 6-1 | Division I | N/A | $17,000 |
2 | Meteor Gaming | 4-3 | Division I | N/A | $16,000 |
3 | Supernova | 4-3 | N/A | N/A | $15,000 |
4 | Team Bright | 4-3 | N/A | N/A | $11,000 |
5 | Cactus | 3-4 | N/A | N/A | $9,000 |
6 | Poke Gaming | 3-4 | N/A | N/A | $7,000 |
7 | iG.Vitality | 2-5 | Relegation | N/A | – |
8 | 孤独摇滚 | 2-5 | Relegation | N/A | – |
Eastern Europe DPC Spring Tour Regional League Standings
Division I
Rank | Team | Record | Seed | DPC Points | Prize |
1 | HellRaisers | 7-0 | Berlin Major | 400 | $30,000 |
2 | Team Spirit | 6-1 | Berlin Major | 240 | $28,000 |
3 | BetBoom Team | 5-2 | Berlin Major | 160 | $27,000 |
4 | Virtus.pro | 4-3 | N/A | 80 | $26,000 |
5 | One Move | 3-4 | N/A | 40 | $25,000 |
6 | HYDRA | 2-5 | N/A | – | $24,000 |
7 | Natus Vincere | 1-6 | Relegation | – | $23,000 |
8 | Darkside | 0-7 | Relegation | – | $22,000 |
Division II
Rank | Team | Record | Seed | DPC Points | Prize |
1 | Nemiga Gaming | 6-0 | Division I | N/A | $17,000 |
2 | UALEIKUMNIHAO | 4-1 | Division I | N/A | $16,000 |
3 | MoneyMakers | 3-3 | N/A | N/A | $15,000 |
4 | NAVI Junior | 3-3 | N/A | N/A | $11,000 |
5 | Team Sexy | 3-2 | N/A | N/A | $9,000 |
6 | cybercats | 2-4 | N/A | N/A | $7,000 |
7 | No Sorry | 2-4 | Relegation | N/A | – |
8 | Sigma.YNT | 0-6 | Relegation | N/A | – |
Southeast Asia DPC Spring Tour Regional League Standings
Division I
Rank | Team | Record | Seed | DPC Points | Prize |
1 | Talon Esports | 7-0 | Berlin Major | 400 | $30,000 |
2 | Execration | 5-2 | Berlin Major | 240 | $28,000 |
3 | Team SMG | 5-2 | Berlin Major | 160 | $27,000 |
4 | Army Geniuses | 4-3 | N/A | 80 | $26,000 |
5 | Blacklist International | 3-4 | N/A | 40 | $25,000 |
6 | Bleed Esports | 2-5 | N/A | – | $24,000 |
7 | Geek Slate | 1-6 | Relegation | – | $23,000 |
8 | Polaris Esports | 1-6 | Relegation | – | $22,000 |
Division II
Rank | Team | Record | Seed | DPC Points | Prize |
1 | BOOM Esports | 6-0 | Division I | N/A | $17,000 |
2 | XERXIA | 6-1 | Division I | N/A | $16,000 |
3 | UD Vessuwan | 4-2 | N/A | N/A | $15,000 |
4 | Horizon | 3-4 | N/A | N/A | $11,000 |
5 | IHC Esports | 3-4 | N/A | N/A | $9,000 |
6 | Myth Avenue Gaming | 3-4 | N/A | N/A | $7,000 |
7 | SPAWN Team | 2-5 | Relegation | N/A | – |
8 | Team Tough | 0-7 | Relegation | N/A | – |
North America DPC Spring Tour Regional League Standings
Division I
Rank | Team | Record | Seed | DPC Points | Prize |
1 | TSM | 7-0 | Berlin Major | 400 | $30,000 |
2 | Shopify Rebellion | 6-1 | Berlin Major | 240 | $28,000 |
3 | nouns | 4-3 | N/A | 160 | $27,000 |
4 | felt | 3-4 | N/A | 80 | $26,000 |
5 | B8 | 3-4 | N/A | 40 | $25,000 |
6 | Team DogChamp | 3-4 | N/A | – | $24,000 |
7 | 5RATFORCESTAFF | 2-5 | Relegation | – | $23,000 |
8 | Wildcard Gaming | 0-7 | Relegation | – | $22,000 |
Division II
Rank | Team | Record | Seed | DPC Points | Prize |
1 | ALPHA | 5-1 | Division I | N/A | $17,000 |
2 | Sand King Gómez | 5-1 | Division I | N/A | $16,000 |
3 | Another NA Team | 3-3 | N/A | N/A | $15,000 |
4 | CDUB Esports | 3-3 | N/A | N/A | $11,000 |
5 | The Cut | 3-3 | N/A | N/A | $9,000 |
6 | TiltedBoys | 3-2 | N/A | N/A | $7,000 |
7 | The Oversight | 2-4 | Relegation | N/A | – |
8 | Fart Studios | 0-7 | Relegation | N/A | – |
Fart Studios forfeited the remainder of its DPC matches after being forced to concede the first two series due to three players not being present in North America to play their games.
Related: Fart Studios call for DPC changes to combat ‘instability’ after being forced into forfeits
South America DPC Spring Tour Regional League Standings
Division I
Rank | Team | Record | Seed | DPC Points | Prize |
1 | beastcoast | 7-0 | Berlin Major | 400 | $30,000 |
2 | Evil Geniuses | 6-1 | Berlin Major | 240 | $28,000 |
3 | Thunder Awaken | 5-2 | N/A | 160 | $27,000 |
4 | Infinity | 3-4 | N/A | 80 | $26,000 |
5 | Infamous R | 2-5 | N/A | 40 | $25,000 |
6 | Alliance.LATAM | 2-5 | N/A | – | $24,000 |
7 | Keyd Stars | 2-5 | Relegation | – | $23,000 |
8 | Qhali | 1-6 | Relegation | – | $22,000 |
Division II
Rank | Team | Record | Seed | DPC Points | Prize |
1 | Mad Kings | 6-0 | Division I | N/A | $17,000 |
2 | Balrogs | 5-2 | Division I | N/A | $16,000 |
3 | Lava | 4-2 | N/A | N/A | $15,000 |
4 | x5 Gaming | 4-3 | N/A | N/A | $11,000 |
5 | Infamous | 3-4 | N/A | N/A | $9,000 |
6 | Dreamer Esports | 2-5 | N/A | N/A | $7,000 |
7 | NoLimitsGaming | 2-5 | Relegation | N/A | – |
8 | Ravens | 1-6 | Relegation | N/A | – |
ncG1vNJzZmicn6mytLzOq6usZpOkunCwzq2YZmpfo7K4v46dpq2ZXaW%2FsHnCoqmcrZmpenN8kWxknaiTYsCxvsinnmasn6q%2Fbr%2FCqKmeq12owaK6w6KloKtdlrulec%2BooKesow%3D%3D